Bikes in MAHANAKHON RACING (Roblox)
I keep garage labels separate from nicknames such as PCX or XMAX, because no source maps one set onto the other.
Last checked 2026-11-05
Around the two-minute mark of a public overview, the My Vehicles panel shows six names: Classic Step 125 Racer, Classic Step Drag 125, Village Step 110 Street, Village Step 110 Bare, Village Step 110 Silver, and Village Step 125 Kage.
The panel badges read ALL 31, MOTORCYCLE 29, CAR 2. Cards say 2 seats and 0.0 km. I do not treat 31 as the full game roster. It may be that account.
Search and hashtag names include PCX 160, XMAX 300, Forza 350, Giorno, Lead, City Scooter 160, Grand Max, and Metro 160. Price, speed, and how to obtain them are blank.
FL5 exists only as a search phrase. It is not in the game description or the hashtags I checked, so it stays off the table. Two cars on the CAR badge do not prove one of them is an FL5.
8 rows
— means the public sources do not state the value; source counts refer to linked pages, not independent confirmations.
| Name | Name evidence | Price | Top speed | Garage mapping | Evidence status | Sources / checked |
|---|---|---|---|---|---|---|
| PCX 160 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Community mentions | |
| XMAX 300 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Community mentions | |
| Forza 350 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Community mentions | |
| City Scooter 160 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Search term only | |
| Grand Max | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Search term only | |
| Metro 160 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Search term only | |
| Giorno 125 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Community mentions | |
| Lead 125 | Community search name; in-game vehicle class not established | — | — | No published mapping to Classic Step / Village Step labels | Community mentions |
6 rows
— means the public sources do not state the value; source counts refer to linked pages, not independent confirmations.
| Name | Class | Seats shown | Odometer shown | Evidence status | Sources / checked |
|---|---|---|---|---|---|
| Classic Step 125 Racer | Motorcycle | 2 | 0.0 km | 1 video source | |
| Classic Step Drag 125 | Motorcycle | 2 | 0.0 km | 1 video source | |
| Village Step 110 Street | Motorcycle | 2 | 0.0 km | 1 video source | |
| Village Step 110 Bare | Motorcycle | 2 | 0.0 km | 1 video source | |
| Village Step 110 Silver | Motorcycle | 2 | 0.0 km | 1 video source | |
| Village Step 125 Kage | Motorcycle | 2 | 0.0 km | 1 video source |
FAQ
Which garage bike is the PCX?
No source maps them. I do not guess.
Which bike is fastest?
No public top speed. That cell stays empty.
Sources
- CoNela overview · 2026-11-05
- TikTok discover · 2026-11-05
- Wiki motorcycles · 2026-11-05